I bought the SECA.
General information | |
---|---|
Model: | Yamaha XJ 750 Seca |
Year: | 1982 |
Category: | Sport touring/cool |
Rating: | 110 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | In-line four…yeah baby |
Stroke: | 4 |
Power: | 82.00 HP (59.9 kW)) @ 9000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 65.0 x 56.4 mm (2.6 x 2.2 inches) |
Valves per cylinder: | 2 |
Fuel control: | DOHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: |
Shaft drive (cardan) |
More details | Consult a Yamaha repair manual. |
Physical measures | |
Weight incl. oil, gas, etc: | 241.0 kg (531.3 pounds) |
Chassis and dimensions | |
Front tyre dimensions: | 3.25-19 |
Rear tyre dimensions: | 120/90-18 |
Front brakes: | Dual disc |
Rear brakes: | Expanding brake |
Speed and acceleration | |
Top speed: | 204.0 km/h (126.8 mph) |
Other specifications | |
Fuel capacity: | 18.00 litres (4.76 gallons) |
Further information | |
Parts and accessories | Parts galore!![]() |
Ask questions | Please don’t ask questions |
Insurance | $211.00 year |
Related bikes | 1982 XJ650 Maxim |